Energy Quotes

Compare products

Compare inverters

Every inverter on the Clean Energy Council approved list, with its AC power rating. Filter by size and pick up to three to compare.

3,838 models in 292 series · listed alphabetically by brand

  • 8 Star Energy Energizer Solar Force S Series

    5 models · 7–10.5 kW

    All 8 Star Energy products

    Show models
    8 Star Energy Energizer Solar Force S Series models
    ModelAC powerApproval expiresCompare
    Force 7.0S(AS4777-2 2020)7 kW8 May 2027
    Force 8.0S(AS4777-2 2020)8 kW8 May 2027
    Force 9.0S(AS4777-2 2020)9 kW8 May 2027
    Force 10.0S(AS4777-2 2020)10 kW8 May 2027
    Force 10.5S(AS4777-2 2020)10.5 kW8 May 2027
  • 8 Star Energy Energizer Solar Force Series

    5 models · 3–6 kW

    All 8 Star Energy products

    Show models
    8 Star Energy Energizer Solar Force Series models
    ModelAC powerApproval expiresCompare
    Force 3S(AS4777-2 2020)3 kW28 Oct 2027
    Force 3.6S(AS4777-2 2020)3.6 kW28 Oct 2027
    Force 4.6S(AS4777-2 2020)4.6 kW28 Oct 2027
    Force 5S(AS4777-2 2020)5 kW28 Oct 2027
    Force 6S(AS4777-2 2020)6 kW28 Oct 2027
  • 8 Star Energy Force HS-AS Series

    5 models · 3–6 kW

    All 8 Star Energy products

    Show models
    8 Star Energy Force HS-AS Series models
    ModelAC powerApproval expiresCompare
    FORCE 3.0HS(AS4777-2 2020)3 kW4 Apr 2027
    FORCE 3.7HS(AS4777-2 2020)3.68 kW4 Apr 2027
    FORCE 4.6HS(AS4777-2 2020)4.6 kW4 Apr 2027
    FORCE 5.0HS(AS4777-2 2020)5 kW4 Apr 2027
    FORCE 6.0HS(AS4777-2 2020)6 kW4 Apr 2027
  • 8 Star Energy Force HS+

    6 models · 7–10.5 kW

    All 8 Star Energy products

    Show models
    8 Star Energy Force HS+ models
    ModelAC powerApproval expiresCompare
    Force 7.0HS+(AS4777-2 2020)7 kW9 Feb 2029
    Force 8.0HS+(AS4777-2 2020)8 kW9 Feb 2029
    Force 9.0HS+(AS4777-2 2020)9 kW9 Feb 2029
    Force 9.9HS+(AS4777-2 2020)9.9 kW9 Feb 2029
    Force 10.0HS+(AS4777-2 2020)10 kW9 Feb 2029
    Force 10.5HS+(AS4777-2 2020)10.5 kW9 Feb 2029
  • 8 Star Energy Force HT+ Series

    7 models · 5–15 kW

    All 8 Star Energy products

    Show models
    8 Star Energy Force HT+ Series models
    ModelAC powerApproval expiresCompare
    Force 5.0HT+(AS4777-2 2020)5 kW25 Feb 2029
    Force 6.0HT+(AS4777-2 2020)6 kW25 Feb 2029
    Force 8.0HT+(AS4777-2 2020)8 kW25 Feb 2029
    Force 9.9HT+(AS4777-2 2020)9.9 kW25 Feb 2029
    Force 10.0HT+(AS4777-2 2020)10 kW25 Feb 2029
    Force 12.0HT+(AS4777-2 2020)12 kW25 Feb 2029
    Force 15.0HT+(AS4777-2 2020)15 kW25 Feb 2029
  • Afore AFx-TH

    10 models · 5–30 kW

    All Afore products

    Show models
    Afore AFx-TH models
    ModelAC powerApproval expiresCompare
    AF5K-TH(AS4777-2 2020)5 kW12 Oct 2028
    AF6K-TH(AS4777-2 2020)6 kW12 Oct 2028
    AF8K-TH(AS4777-2 2020)8 kW12 Oct 2028
    AF10K-TH(AS4777-2 2020)10 kW12 Oct 2028
    AF12K-TH(AS4777-2 2020)12 kW12 Oct 2028
    AF15K-TH(AS4777-2 2020)15 kW12 Oct 2028
    AF17K-TH(AS4777-2 2020)17 kW12 Oct 2028
    AF20K-TH(AS4777-2 2020)20 kW12 Oct 2028
    AF25K-TH(AS4777-2 2020)25 kW12 Oct 2028
    AF30K-TH(AS4777-2 2020)30 kW12 Oct 2028
  • Afore Low Voltage Hybird Inverter

    10 models · 2.5–6 kW

    All Afore products

    Show models
    Afore Low Voltage Hybird Inverter models
    ModelAC powerApproval expiresCompare
    AF2.5K-SL-1(AS4777-2 2020)2.5 kW10 Dec 2026
    AF3K-SL(AS4777-2 2020)3 kW10 Dec 2026
    AF3K-SL-1(AS4777-2 2020)3 kW10 Dec 2026
    AF3.6K-SL(AS4777-2 2020)3.6 kW10 Dec 2026
    AF3.6K-SL-1(AS4777-2 2020)3.6 kW10 Dec 2026
    AF4K-SL(AS4777-2 2020)4 kW10 Dec 2026
    AF4.6K-SL(AS4777-2 2020)4.6 kW10 Dec 2026
    AF5K-SL(AS4777-2 2020)5 kW10 Dec 2026
    AF5.5K-SL(AS4777-2 2020)5.5 kW10 Dec 2026
    AF6K-SL(AS4777-2 2020)6 kW10 Dec 2026
  • AISWEI (Solplanet) ASW H-S2

    5 models · 3–6 kW

    All Solplanet products

    Show models
    AISWEI (Solplanet) ASW H-S2 models
    ModelAC powerApproval expiresCompare
    ASW3000H-S2(AS4777-2 2020)3 kW22 Jan 2029
    ASW3680H-S2(AS4777-2 2020)3.68 kW22 Jan 2029
    ASW4000H-S2(AS4777-2 2020)4 kW22 Jan 2029
    ASW5000H-S2(AS4777-2 2020)5 kW22 Jan 2029
    ASW6000H-S2(AS4777-2 2020)6 kW22 Jan 2029
  • AISWEI (Solplanet) ASW H-T2/T3

    4 models · 5–12 kW

    All Solplanet products

    Show models
    AISWEI (Solplanet) ASW H-T2/T3 models
    ModelAC powerApproval expiresCompare
    ASW05kH-T2(AS4777-2 2020)5 kW22 July 2027
    ASW08kH-T3(AS4777-2 2020)8 kW22 July 2027
    ASW10kH-T3(AS4777-2 2020)10 kW22 July 2027
    ASW12kH-T3(AS4777-2 2020)12 kW22 July 2027
  • AISWEI (Solplanet) ASW H-T2/T3-O

    4 models · 5–12 kW

    All Solplanet products

    Show models
    AISWEI (Solplanet) ASW H-T2/T3-O models
    ModelAC powerApproval expiresCompare
    ASW05kH-T2-O(AS4777-2 2020)5 kW22 July 2027
    ASW08kH-T3-O(AS4777-2 2020)8 kW22 July 2027
    ASW10kH-T3-O(AS4777-2 2020)10 kW22 July 2027
    ASW12kH-T3-O(AS4777-2 2020)12 kW22 July 2027
  • AISWEI (Solplanet) ASW S-A

    4 models · 5–10 kW

    All Solplanet products

    Show models
    AISWEI (Solplanet) ASW S-A models
    ModelAC powerApproval expiresCompare
    ASW5000-S-A(AS4777-2 2020)5 kW9 May 2027
    ASW6000-S-A(AS4777-2 2020)6 kW9 May 2027
    ASW8000-S-A(AS4777-2 2020)8 kW9 May 2027
    ASW10000-S-A(AS4777-2 2020)10 kW9 May 2027
  • AISWEI (Solplanet) ASW SH

    2 models · 8–10 kW

    All Solplanet products

    Show models
    AISWEI (Solplanet) ASW SH models
    ModelAC powerApproval expiresCompare
    ASW008K-SH(AS4777-2 2020)8 kW18 June 2028
    ASW010K-SH(AS4777-2 2020)10 kW18 June 2028
  • AISWEI (Solplanet) ASW-LT-G2-A

    10 models · 3–20 kW

    All Solplanet products

    Show models
    AISWEI (Solplanet) ASW-LT-G2-A models
    ModelAC powerApproval expiresCompare
    ASW3K-LT-G2-A(AS4777-2 2020)3 kW14 Nov 2028
    ASW4K-LT-G2-A(AS4777-2 2020)4 kW14 Nov 2028
    ASW5K-LT-G2-A(AS4777-2 2020)5 kW14 Nov 2028
    ASW6K-LT-G2-A(AS4777-2 2020)6 kW14 Nov 2028
    ASW8K-LT-G2-A(AS4777-2 2020)8 kW14 Nov 2028
    ASW10K-LT-G2-A(AS4777-2 2020)10 kW14 Nov 2028
    ASW12K-LT-G2-A(AS4777-2 2020)12 kW14 Nov 2028
    ASW15K-LT-G2-A(AS4777-2 2020)15 kW14 Nov 2028
    ASW17K-LT-G2-A(AS4777-2 2020)17 kW14 Nov 2028
    ASW20K-LT-G2-A(AS4777-2 2020)20 kW14 Nov 2028
  • AISWEI (Solplanet) ASW-S-G2

    4 models · 3–6 kW

    All Solplanet products

    Show models
    AISWEI (Solplanet) ASW-S-G2 models
    ModelAC powerApproval expiresCompare
    ASW3000-S-G2(AS4777-2 2020)3 kW22 Jan 2029
    ASW4000-S-G2(AS4777-2 2020)4 kW22 Jan 2029
    ASW5000-S-G2(AS4777-2 2020)5 kW22 Jan 2029
    ASW6000-S-G2(AS4777-2 2020)6 kW22 Jan 2029
  • AISWEI (Solplanet) ASW45-60K-LT-G3

    3 models · 45–60 kW

    All Solplanet products

    Show models
    AISWEI (Solplanet) ASW45-60K-LT-G3 models
    ModelAC powerApproval expiresCompare
    ASW45K-LT-G3(AS4777-2 2020)45 kW22 Jan 2027
    ASW50K-LT-G3(AS4777-2 2020)50 kW22 Jan 2027
    ASW60K-LT-G3(AS4777-2 2020)60 kW22 Jan 2027
  • AlphaESS SMILE

    1 model · 10 kW

    All AlphaESS products

    Show models
    AlphaESS SMILE models
    ModelAC powerApproval expiresCompare
    SMILE-T10-HV-INV(AS4777-2 2020)10 kW16 Mar 2027
  • AlphaESS SMILE B5 series

    1 model · 5 kW

    All AlphaESS products

    Show models
    AlphaESS SMILE B5 series models
    ModelAC powerApproval expiresCompare
    SMILE-B5(AS4777-2 2020)5 kW12 Oct 2027
  • AlphaESS SMILE Series

    1 model · 5 kW

    All AlphaESS products

    Show models
    AlphaESS SMILE Series models
    ModelAC powerApproval expiresCompare
    SMILE5-INV(AS4777-2 2020)5 kW3 Nov 2027
  • AlphaESS SMILE-B5 Series

    SMILE-S5 specs and approved models

    5 models · 5 kW

    All AlphaESS products

    Nominal output power:
    5000 W
    Battery module:
    5.04 kWh
    Expandable to:
    30.24 kWh
    Chemistry:
    LFP (LiFePO4)
    Warranty:
    5 years product, 10 years battery performance

    Manufacturer datasheetChecked 1 Oct 2026

    Show models
    AlphaESS SMILE-B5 Series models
    ModelAC powerApproval expiresCompare
    SMILE-B5 II(AS4777-2 2020)5 kW12 Oct 2027
    SMILE-B5 III(AS4777-2 2020)5 kW12 Oct 2027
    SMILE-B5 IV(AS4777-2 2020)5 kW12 Oct 2027
    SMILE-B5 V(AS4777-2 2020)5 kW12 Oct 2027
    SMILE-B5 VI(AS4777-2 2020)5 kW12 Oct 2027
  • AlphaESS SMILE-G3

    7 models · 3.6–20 kW

    All AlphaESS products

    Phases:
    Three phase
    Max efficiency:
    97.6%
    Warranty:
    10 years

    Manufacturer datasheetChecked 1 Oct 2026

    Show models
    AlphaESS SMILE-G3 models
    ModelAC powerApproval expiresCompare
    SMILE-G3-S3.6-INV(AS4777-2 2020)3.6 kW12 July 2027
    SMILE-G3-B5-INV(AS4777-2 2020)5 kW29 Aug 2028
    SMILE-G3-S5-INV(AS4777-2 2020)5 kW12 July 2027
    SMILE-G3-T5-INV(AS4777-2 2020)5 kW17 Apr 2029
    SMILE-G3-T10-INV(AS4777-2 2020)10 kW17 Apr 2029
    SMILE-G3-T15-INV(AS4777-2 2020)15 kW15 June 2029
    SMILE-G3-T20-INV(AS4777-2 2020)20 kW15 June 2029

Source: Clean Energy Council approved products lists, data as at 23 Sept 2026. Approval means a product meets the standards needed to be installed with government small-scale technology certificates (STCs). It isn't a recommendation, and Energy Quotes doesn't rank products. Check the manufacturer's datasheet and ask your installer before you buy.

Get quotes on solar that suits your home

Participating installers recommend specific products for your roof, usage and budget, and you can compare their quotes.

Get My Free Quotes